| 
               
						
					 |  | 
						
							
								
									
										| RL75058 
                  Double-Ended Beam, Alloy Steel
  Nickel 
                  plated and environmentally protected with stainless steel side 
                  plates. Designed for center link loading and compatibility with 
                  the Unilink or similar suspension systems up to 75,000 lb (34,019.4 
                  kg). Capacities from 10,000 to 125,000 lb (4536.0 to 56,699.1 
                  kg). Complete with 25' (7.6m) of load cell cable.
											 
										 |  
										|  |  |  
										|  
 | 
   |  
										| 
												
													| Rated Capacity
 | A | C | D | E | F | G | H | J | K | L |  
													|  lb/inches
 |  
													| 20,000-25,000 | .68 | 1.69 | 1.94 | 7.75 | 6.50 | 1.38 | .75 | .90 | 1.63 | 1.70 |  
													| 40,000 | .81 | 1.94 | 2.44 | 10.25 | 8.50 | 1.93 | 1.00 | 1.12 | 2.00 | 2.10 |  
													| 50,000LE-75,000 | 1.06 | 2.44 | 2.94 | 10.25 | 8.50 | 1.93 | 1.00 | 1.37 | 2.54 | 2.65 |  
													| 100,000-125,000 | 1.62 | 2.90 | 3.86 | 15.25 | 12.75 | 3.13 | 1.50 | 1.80 | 3.30 | 3.43 |  
													|  kg/millimeters
 |  
													| 9071.9-11,339.8 | 17.3 | 42.9 | 49.3 | 169.9 | 165.1 | 35.1 | 19.1 | 22.9 | 41.4 | 43.2 |  
													| 18,143.7 | 20.6 | 49.3 | 62.0 | 260.4 | 215.9 | 49.0 | 25.4 | 28.5 | 50.8 | 53.3 |  
													| 22,679.6LE-34,019.4 | 26.9 | 62.0 | 74.7 | 260.4 | 215.9 | 49.0 | 25.4 | 34.8 | 64.5 | 67.3 |  
													| 45,359.4-56,699.1 | 41.2 | 737.0 | 980.0 | 387.4 | 323.9 | 79.5 | 38.1 | 45.7 | 83.8 | 87.1 |  
													|  |  |  
										|  |  
										| 
 Single-Ended 
                Beams | Double-Ended 
                Beams
 Single Points | S-Beams | Compression 
                Canisters | Sensors
 |  
										| 
 |    
						 |